
Monday, November 9, 2009
Global Visibility to an audience of potential investors, clients, and partners.
Posted by Kenny at 7:31 AM 0 comments Links to this post
Friday, September 18, 2009
Gold Rises to Record Settlement Price on Demand for Inflation Hedge
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| We have 100's of Blazers Available for Your Coin Collection... from Carson City Morgans, to Buffalo Heads, to High Relief St. Gaudens, to a red hue SVDB Lincoln Penny and a exclusive release of Atocha Silver and Copper coins made from the silver and copper ingots carried on the downed Atocha treasure ship of 1622. Also, we have the finest in available rare ingot collections of the American Presidents, Greetings Across America and the Marvel Comics US Postal Stamp Collections. Buy today at tremendous late summer prices and SAVE BIG! | ||||||||||||||||||||||||||||||||||||||||||||||||||
enjoy for many generations to come.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| OPERATORS ARE STANDING BY: 1-888-566-MINT (6468) Precious Metal Advocates 6400 Flying Cloud Dr, Suite 125, Eden Prairie, MN 55344 Privacy Preferences |
Posted by Kenny at 8:00 PM 0 comments Links to this post
Tuesday, August 4, 2009
OCEX Express Package for Exports Worldwide.OCEX KHI.....
Dear Sir / Madam,
| Region Middle East | ||||||||
| Destination | Docs 0.5 gm | Parcel 0.5 kg | Parcel 1 kg | Parcel 2 kg | Add Kg | | 10 Kg Box | AFTER 20 kg |
| U A E | 550 | 600 | 650 | 780 | 250 | | 2450 | 225 / KG |
| BAHRAIN | 1050 | 1150 | 1500 | 2000 | 485 | | 5550 | 460 / KG |
| IRAN | 1150 | 1450 | 1980 | 2750 | 485 | | 6580 | 645 / KG |
| JORDAN | 1150 | 1250 | 1550 | 2150 | 485 | | 5800 | 470 / KG |
| KUWAIT | 1150 | 1150 | 1500 | 2000 | 485 | | 5550 | 460 / KG |
| LEBANON | 1150 | 1250 | 1550 | 2150 | 485 | | 5735 | 460 / KG |
| OMAN | 1050 | 1150 | 1500 | 2000 | 485 | | 5550 | 460 / KG |
| QATAR | 1050 | 1150 | 1500 | 2000 | 485 | | 5550 | 460 / KG |
| SAUDI ARABIA | 1150 | 1450 | 1980 | 2750 | 485 | | 6580 | 580 / KG |
| SYRIA | 1150 | 1250 | 1550 | 2150 | 485 | | 5550 | 460 / KG |
| YEMAN | 1150 | 1250 | 1550 | 2150 | 485 | | 6580 | 580 / KG |
| | | | | | | | | |
| | Region Far East / Sub Continent | | | | | |||
| Destination | Docs 0.5 gm | Parcel 0.5 kg | Parcel 1kg | Parcel 2 kg | Add Kg | | 10 Kg Box | AFTER 20 kg |
| AUSTRALIA | 1150 | 1750 | 2050 | 2850 | 570 | | 6275 | 460 / KG |
| NEWZEALAND | 1150 | 1750 | 2050 | 2850 | 570 | | 7180 | 600 / KG |
| BANGLADESH | 1080 | 1250 | 1550 | 2150 | 495 | | 4150 | 320 / KG |
| CHINA | 1080 | 1550 | 1850 | 2300 | 550 | | 6000 | 490 / KG |
| HONG KONG | 1080 | 1250 | 1800 | 2500 | 550 | | 4260 | 340 / KG |
| INDIA | 1080 | 1250 | 1550 | 2150 | 495 | | 4150 | 320 / KG |
| INDONESIA | 1150 | 1250 | 1550 | 2150 | 550 | | 5550 | 460 / KG |
| JAPAN | 1150 | 1250 | 1800 | 2500 | 570 | | 6150 | 490 / KG |
| KOREA SOUTH | 1150 | 1550 | 1850 | 2300 | 550 | | 6275 | 525 / KG |
| MALAYSIA | 1080 | 1250 | 1550 | 2150 | 550 | | 5550 | 460 / KG |
| PHILIPPINES | 1150 | 1550 | 1850 | 2300 | 550 | | 5670 | 460 / KG |
| SINGAPORE | 1080 | 1250 | 1800 | 2500 | 550 | | 4260 | 340 / KG |
| SRI LANKA | 1080 | 1250 | 1550 | 2150 | 495 | | 4150 | 320 / KG |
| TAIWAN | 1150 | 1250 | 1800 | 2500 | 550 | | 5385 | 430 / KG |
| THAILAND | 1150 | 1250 | 1800 | 2500 | 550 | | 5350 | 440 / KG |
| VIETNAM | 1150 | 1550 | 1850 | 2300 | 550 | | 6275 | 520 / KG |
| | | | | | | | | |
| | Region USA, CANADA , EUROPE | | | | | |||
| Destination | Docs 0.5 gm | Parcel 0.5 kg | Parcel 1kg | Parcel 2 kg | Add Kg | | 10 Kg Box | AFTER 20 kg |
| USA | 1080 | 1250 | 1550 | 2150 | 480 | | 5775 | 450 / KG |
| CANADA | 1080 | 1250 | 1550 | 2150 | 480 | | 5935 | 475 / KG |
| U K | 1050 | 1150 | 1250 | 1450 | 260 | | 3500 | 250 / KG |
| AUSTRIA | 1250 | 1550 | 1850 | 2300 | 695 | | 6450 | 510 / KG |
| BELGIUM | 1080 | 1250 | 1800 | 2500 | 495 | | 4995 | 380 / KG |
| CZECH REP | 1250 | 1750 | 2050 | 2850 | 695 | | 6550 | 520 / KG |
| DENMARK | 1250 | 1550 | 1850 | 2300 | 495 | | 6450 | 510 / KG |
| FINLAND | 1250 | 1550 | 1850 | 2300 | 695 | | 6450 | 510 / KG |
| FRANCE | 1080 | 1250 | 1800 | 2500 | 495 | | 5370 | 410 / KG |
| GERMANY | 1080 | 1250 | 1800 | 2500 | 495 | | 5370 | 410 / KG |
| GREECE | 1250 | 1550 | 1850 | 2300 | 695 | | 6450 | 510 / KG |
| HUNGARY | 1250 | 1750 | 2050 | 2850 | 695 | | 6550 | 520 / KG |
| IRELAND | 1250 | 1250 | 1800 | 2500 | 695 | | 4995 | 380 / KG |
| ITALY | 1080 | 1250 | 1800 | 2500 | 495 | | 6450 | 510 / KG |
| LUXEMBOURG | 1080 | 1250 | 1800 | 2500 | 495 | | 4995 | 380 / KG |
| NETHERALND | 1080 | 1250 | 1800 | 2500 | 495 | | 4995 | 380 / KG |
| NORWAY | 1250 | 1250 | 1550 | 2150 | 695 | | 5935 | 475 / KG |
| POLAND | 1250 | 1750 | 2050 | 2850 | 695 | | 6550 | 520 / KG |
| PORTUGAL | 1250 | 1550 | 1850 | 2300 | 695 | | 6450 | 510 / KG |
| SPAIN | 1250 | 1250 | 1550 | 2150 | 695 | | 6450 | 510 / KG |
| SWEDEN | 1250 | 1550 | 1850 | 2300 | 695 | | 6450 | 510 / KG |
| SWITZERLAND | 1080 | 1250 | 1800 | 2500 | 495 | | 5935 | 475 / KG |
| TURKEY | 1250 | 1250 | 1800 | 2500 | 695 | | 6930 | 590 / KG |
| SOUTH AFRICA | 1350 | 2050 | 2550 | 3550 | 695 | | 6930 | 620 / KG |
| Rest of the World | 1450 | 2450 | 3150 | 3950 | 750 | | 7850 | 775 / KG |
| Add Charges: 7% FSC Fuel Surchage only. All Rates & FSC subject to change with out prior notice. | | | | |||
| Heavy Shipments Special Rates are avaiable on Adhoc basis. | | | | |||
| All prices expressed are in Pak Rupees and Slightly Negotiable. Note: After 20 kg 1st kg will not be charged only flat Rate will be applicable. | ||||||
Posted by Kenny at 6:06 AM 0 comments Links to this post
Monday, May 18, 2009
Tuesday, March 24, 2009
Tuesday, February 24, 2009
(OCEX) Express Package For Export Worldwide.......
Dear Sir / Madam,
| Region Middle East | ||||
| Country | Docs 0.5 gm | Parcel 0.5 kg | Parcel 1 kg | Add Kg |
| U A E | 650 | 850 | 950 | 250 |
| BAHRAIN | 1050 | 1320 | 1850 | 485 |
| IRAN | 1050 | 1320 | 2050 | 540 |
| JORDAN | 1050 | 1320 | 2050 | 540 |
| KUWAIT | 1050 | 1320 | 1850 | 485 |
| LEBANON | 1050 | 1320 | 2050 | 540 |
| OMAN | 1050 | 1320 | 1850 | 485 |
| QATAR | 1050 | 1320 | 1850 | 485 |
| SAUDI ARABIA | 1050 | 1320 | 1850 | 485 |
| SYRIA | 1050 | 1320 | 2050 | 540 |
| YEMAN | 1050 | 1320 | 2050 | 540 |
| Region Far East / Sub Continent | ||||
| Country | Docs 0.5 gm | Parcel 0.5 kg | Parcel 1 kg | Add Kg |
| AUSTRALIA | 1150 | 1750 | 2350 | 598 |
| NEWZEALAND | 1150 | 1750 | 2350 | 598 |
| BANGLADESH | 1050 | 1350 | 1850 | 485 |
| CHINA | 1080 | 1750 | 2150 | 550 |
| HONG KONG | 1080 | 1750 | 2150 | 550 |
| INDIA | 1050 | 1320 | 1850 | 485 |
| INDONESIA | 1080 | 1750 | 2150 | 550 |
| JAPAN | 1095 | 1750 | 2350 | 598 |
| KOREA SOUTH | 1095 | 1750 | 2350 | 598 |
| MALAYSIA | 1080 | 1750 | 2150 | 550 |
| PHILIPPINES | 1080 | 1750 | 2150 | 550 |
| SINGAPORE | 1080 | 1750 | 2150 | 550 |
| SRI LANKA | 1050 | 1320 | 1850 | 485 |
| TAIWAN | 1080 | 1750 | 2150 | 550 |
| THAILAND | 1080 | 1750 | 2150 | 550 |
| Region USA / Canada / Europe | ||||
| Country | Docs 0.5 gm | Parcel 0.5 kg | Parcel 1 kg | Add Kg |
| USA | 1050 | 1550 | 1950 | 450 |
| CANADA | 1050 | 1550 | 1950 | 450 |
| U K | 1050 | 1350 | 1850 | 350 |
| AUSTRIA | 1150 | 1850 | 2450 | 615 |
| BELGIUM | 1050 | 1350 | 1850 | 485 |
| DENMARK | 1150 | 1850 | 2450 | 615 |
| FINLAND | 1150 | 1850 | 2450 | 615 |
| FRANCE | 1050 | 1350 | 1850 | 485 |
| GERMANY | 1050 | 1350 | 1850 | 485 |
| GREECE | 1150 | 1850 | 2450 | 615 |
| IRELAND | 1150 | 1850 | 2450 | 615 |
| ITALY | 1050 | 1350 | 1850 | 485 |
| LUXEMBOURG | 1050 | 1350 | 1850 | 485 |
| NETHERALND | 1050 | 1350 | 1850 | 485 |
| NORWAY | 1150 | 1850 | 2450 | 615 |
| POLAND | 1250 | 1870 | 2650 | 615 |
| PORTUGAL | 1150 | 1850 | 2450 | 615 |
| SPAIN | 1150 | 1850 | 2450 | 615 |
| SWEDEN | 1150 | 1850 | 2450 | 615 |
| SWITZERLAND | 1050 | 1350 | 1850 | 485 |
| TURKEY | 1150 | 1850 | 2450 | 615 |
| SOUTH AFRICA | 1150 | 1850 | 2450 | 615 |
| REST OF THE WORLD | 1350 | 1950 | 2750 | 650 |
| Add Charges: 7% FSC ( Fuel Surcharge ) | ||||
| | | | | |||
| All Rates & FSC subject to change with out prior notice. | | | | |||
| Heavy Shipments Special Rates are avaiable on Adhoc basis. | | | | |||
| All prices expressed are in Pak Rupees and Slightly Negotiable. | ||||||
Posted by Kenny at 3:27 PM 0 comments Links to this post
Sunday, February 22, 2009
Your Credit Card Co. does NOT WANT you to know this...
Hi,
Credit card companies are worried about the increasing number of people not paying their credit card bills. To improve the situation they are willing to settle your debt for less than you owe, reduce your interest, or BOTH.
Take advantage of this situation and find out how much you could reduce your debt by visiting Debt Experts.
Sincerely,
Andy Mott - Customer Service Manager
P. S. Don't wait until it's too late. You won't be able to take advantage of this situation much longer. Reduce your debt now, while you still can, by going to Debt Experts.
01 E. Sandpointe Ave. #300, Santa Ana, CA 92707
Change Preferences: http://pws.prserv.net/saas/2RequestNew.htm
Posted by Kenny at 3:51 AM 0 comments Links to this post




















