
Monday, May 18, 2009
Tuesday, March 24, 2009
Tuesday, February 24, 2009
(OCEX) Express Package For Export Worldwide.......
Dear Sir / Madam,
| Region Middle East | ||||
| Country | Docs 0.5 gm | Parcel 0.5 kg | Parcel 1 kg | Add Kg |
| U A E | 650 | 850 | 950 | 250 |
| BAHRAIN | 1050 | 1320 | 1850 | 485 |
| IRAN | 1050 | 1320 | 2050 | 540 |
| JORDAN | 1050 | 1320 | 2050 | 540 |
| KUWAIT | 1050 | 1320 | 1850 | 485 |
| LEBANON | 1050 | 1320 | 2050 | 540 |
| OMAN | 1050 | 1320 | 1850 | 485 |
| QATAR | 1050 | 1320 | 1850 | 485 |
| SAUDI ARABIA | 1050 | 1320 | 1850 | 485 |
| SYRIA | 1050 | 1320 | 2050 | 540 |
| YEMAN | 1050 | 1320 | 2050 | 540 |
| Region Far East / Sub Continent | ||||
| Country | Docs 0.5 gm | Parcel 0.5 kg | Parcel 1 kg | Add Kg |
| AUSTRALIA | 1150 | 1750 | 2350 | 598 |
| NEWZEALAND | 1150 | 1750 | 2350 | 598 |
| BANGLADESH | 1050 | 1350 | 1850 | 485 |
| CHINA | 1080 | 1750 | 2150 | 550 |
| HONG KONG | 1080 | 1750 | 2150 | 550 |
| INDIA | 1050 | 1320 | 1850 | 485 |
| INDONESIA | 1080 | 1750 | 2150 | 550 |
| JAPAN | 1095 | 1750 | 2350 | 598 |
| KOREA SOUTH | 1095 | 1750 | 2350 | 598 |
| MALAYSIA | 1080 | 1750 | 2150 | 550 |
| PHILIPPINES | 1080 | 1750 | 2150 | 550 |
| SINGAPORE | 1080 | 1750 | 2150 | 550 |
| SRI LANKA | 1050 | 1320 | 1850 | 485 |
| TAIWAN | 1080 | 1750 | 2150 | 550 |
| THAILAND | 1080 | 1750 | 2150 | 550 |
| Region USA / Canada / Europe | ||||
| Country | Docs 0.5 gm | Parcel 0.5 kg | Parcel 1 kg | Add Kg |
| USA | 1050 | 1550 | 1950 | 450 |
| CANADA | 1050 | 1550 | 1950 | 450 |
| U K | 1050 | 1350 | 1850 | 350 |
| AUSTRIA | 1150 | 1850 | 2450 | 615 |
| BELGIUM | 1050 | 1350 | 1850 | 485 |
| DENMARK | 1150 | 1850 | 2450 | 615 |
| FINLAND | 1150 | 1850 | 2450 | 615 |
| FRANCE | 1050 | 1350 | 1850 | 485 |
| GERMANY | 1050 | 1350 | 1850 | 485 |
| GREECE | 1150 | 1850 | 2450 | 615 |
| IRELAND | 1150 | 1850 | 2450 | 615 |
| ITALY | 1050 | 1350 | 1850 | 485 |
| LUXEMBOURG | 1050 | 1350 | 1850 | 485 |
| NETHERALND | 1050 | 1350 | 1850 | 485 |
| NORWAY | 1150 | 1850 | 2450 | 615 |
| POLAND | 1250 | 1870 | 2650 | 615 |
| PORTUGAL | 1150 | 1850 | 2450 | 615 |
| SPAIN | 1150 | 1850 | 2450 | 615 |
| SWEDEN | 1150 | 1850 | 2450 | 615 |
| SWITZERLAND | 1050 | 1350 | 1850 | 485 |
| TURKEY | 1150 | 1850 | 2450 | 615 |
| SOUTH AFRICA | 1150 | 1850 | 2450 | 615 |
| REST OF THE WORLD | 1350 | 1950 | 2750 | 650 |
| Add Charges: 7% FSC ( Fuel Surcharge ) | ||||
| | | | | |||
| All Rates & FSC subject to change with out prior notice. | | | | |||
| Heavy Shipments Special Rates are avaiable on Adhoc basis. | | | | |||
| All prices expressed are in Pak Rupees and Slightly Negotiable. | ||||||
Posted by Kenny at 3:27 PM 0 comments Links to this post
Sunday, February 22, 2009
Your Credit Card Co. does NOT WANT you to know this...
Hi,
Credit card companies are worried about the increasing number of people not paying their credit card bills. To improve the situation they are willing to settle your debt for less than you owe, reduce your interest, or BOTH.
Take advantage of this situation and find out how much you could reduce your debt by visiting Debt Experts.
Sincerely,
Andy Mott - Customer Service Manager
P. S. Don't wait until it's too late. You won't be able to take advantage of this situation much longer. Reduce your debt now, while you still can, by going to Debt Experts.
01 E. Sandpointe Ave. #300, Santa Ana, CA 92707
Change Preferences: http://pws.prserv.net/saas/2RequestNew.htm
Posted by Kenny at 3:51 AM 0 comments Links to this post
Tuesday, November 25, 2008
Fawaz invites you to join Zorpia
| If you can't see this email, please click here. | |||||||||||||||
![]() | |||||||||||||||
| ![]() |
If you wish to discontinue receiving invitations from us, please click here: Block future notifications
Copyright © 2003-2008 Zorpia.com All rights reserved.
Posted by Kenny at 10:14 PM 0 comments Links to this post
Tuesday, May 13, 2008
He thinks he is ill
"No need for me to come out to the house," the doctor told the worried caller.
"I've checked my files and your Uncle isn't really ill at all - he just thinks he's sick."
A week later, the doctor telephoned to make sure his diagnosis had been correct.
"How's your uncle today?" he asked.
"Worse," came the reply. "Now he thinks he's dead."
Posted by Kenny at 9:58 AM 0 comments Links to this post


















